No. | Series | Model No. | Capacity (mAh) |
Thickness (mm) |
Width (mm) |
Height (mm) |
Weight (g) |
Internal Resistance (mΩ) |
Voltage (V) |
---|---|---|---|---|---|---|---|---|---|
1 | 1022 | 501022 | 75 | 5.1±0.2 | 9.5(+0.4 -0.5) | 22.2±0.8 | 1.8 | 280↓ | 3.7 |
2 | 1119 | 401119 | 38 | 3.9±0.2 | 10.5±0.5 | 18.2±0.8 | 1.2 | 530↓ | 3.7 |
3 | 1133 | 421133 | 120 | 4.0(+0.3 -0.1) | 10.5±0.5 | 32.2±0.8 | 2.4 | 180↓ | 3.7 |
4 | 1215 | 501215 | 35 | 4.9±0.2 | 11.5±0.5 | 14.7±0.8 | 1.2 | 530↓ | 3.7 |
5 | 1221 | 501221 | 65 | 5.0±0.2 | 11.2±0.8 | 20.2±0.8 | 1.2 | 320↓ | 3.7 |
6 | 1226 | 501226 | 100 | 5.0±0.2 | 11.2±0.8 | 25.2±0.8 | 1.9 | 280↓ | 3.7 |
7 | 1230 | 501230 | 120 | 5.0±0.2 | 12.0±0.8 | 30.0±0.8 | 2.9 | 240↓ | 3.7 |
8 | 401230 | 100 | 4.0(+0.1 -0.2) | 12.0±0.5 | 30.0±0.8 | 2 | 180↓ | 3.7 | |
9 | 1235 | 401235 | 125 | 4.0±0.2 | 11.5±0.8 | 35.0±0.8 | 2.8 | 200↓ | 3.7 |
10 | 431235 | 130 | 4.2(+0.1 -0.3) | 12.0±0.5 | 35.0±0.5 | 2.9 | 200↓ | 3.7 | |
11 | 451235 | 130 | 4.3±0.2 | 11.5±0.8 | 34.5±0.8 | 3.5 | 140↓ | 3.7 | |
12 | 501235 | 140 | 5.0(+0 -0.4) | 12.0±0.8 | 34.0±0.8 | 3.8 | 150↓ | 3.7 | |
13 | 601235 | 170 | 6.0±0.2 | 12.0±0.8 | 35.0±0.8 | 4.2 | 150↓ | 3.7 | |
14 | 601235L | 160 | 5.8±0.2 | 12.0±0.8 | 34.5±0.8 | 4.1 | 200↓ | 3.7 | |
15 | 1245 | 601245 | 250 | 6.0±0.2 | 11.5±0.5 | 45.0±0.5 | 5.4 | 120↓ | 3.7 |
16 | 1323 | 271323 | 38 | 2.5±0.2 | 12.2±0.8 | 21.5±0.8 | 1.2 | 500↓ | 3.7 |
17 | 1419 | 451419 | 55 | 4.3±0.2 | 13.0±0.8 | 17.2±0.8 | 1.4 | 330↓ | 3.7 |
18 | 1421 | 601421 | 100 | 5.8±0.2 | 14.0±0.8 | 20.8±0.8 | 2.6 | 300↓ | 3.7 |
19 | 1430 | 401430 | 100 | 3.9(+0.1 -0.2) | 13.5±0.8 | 29.5±0.8 | 2.4 | 180↓ | 3.7 |
20 | 401430H | 120 | 4.0±0.2 | 13.5±0.8 | 29.5±0.8 | 2.4 | 180↓ | 3.7 | |
21 | 451430 | 135 | 4.5±0.2 | 14.0±0.8 | 30.0±0.8 | 3 | 200↓ | 3.7 | |
22 | 501430 | 155 | 5.0±0.2 | 13.5±0.8 | 29.5±0.8 | 3 | 150↓ | 3.7 | |
23 | 551430 | 170 | 5.3±0.2 | 14.0±0.8 | 30.0±0.8 | 3.2 | 180↓ | 3.7 | |
24 | 1432 | 381432 | 100 | 3.6±0.2 | 13.0±0.8 | 30.7±0.8 | 2.4 | 250↓ | 3.7 |
25 | 1435 | 601435 | 200 | 6.0±0.2 | 13.0±0.8 | 34.0±0.8 | 7 | 220↓ | 3.7 |
26 | 1445 | 601445 | 300 | 6.0±0.2 | 14.0±0.5 | 45.0±0.5 | 7 | 90↓ | 3.7 |
27 | 1519 | 581519 | 90 | 5.6±0.2 | 14.7±0.8 | 18.2±0.8 | 2.25 | 280↓ | 3.7 |
28 | 1525 | 481525 | 120 | 4.8±0.2 | 15.0±0.8 | 25.0±0.8 | 2.5 | 200↓ | 3.7 |
29 | 1528 | 401528 | 110 | 3.9±0.2 | 14.8±0.8 | 27.5±0.8 | 2.4 | 160↓ | 3.7 |
30 | 501528 | 130 | 4.8±0.2 | 14.0±0.8 | 27.2±0.8 | 3 | 220↓ | 3.7 | |
31 | 1532 | 441532 | 150 | 4.1±0.2 | 14.2±0.8 | 31.2±0.8 | 3.4 | 200↓ | 3.7 |
32 | 1619 | 621619 | 110 | 6.2±0.2 | 15.7±0.8 | 18.7±0.8 | 3 | 320↓ | 3.7 |
33 | 1630 | 301630 | 100 | 3.0±0.2 | 15.0±0.8 | 29.0±0.8 | 2.3 | 220↓ | 3.7 |
34 | 1730 | 251730 | 80 | 2.4(+0.1 -0.2) | 16.2±0.8 | 29.2±0.8 | 2.1 | 250↓ | 3.7 |
35 | 401730 | 170 | 4.2(+0.05 -0.2) | 16.8±0.8 | 29.5±0.8 | 3.7 | 180↓ | 3.7 | |
36 | 501730 | 190 | 4.8±0.2 | 17.0±0.8 | 30.0±0.8 | 4 | 120↓ | 3.7 | |
37 | 601730 | 220 | 5.8±0.2 | 17.0±0.8 | 29.7±0.8 | 5 | 150↓ | 3.7 | |
38 | 1740 | 511740 | 300 | 4.9±0.2 | 16.5±0.8 | 39.5±0.8 | 6.1 | 100↓ | 3.7 |
39 | 1745 | 401745 | 250 | 4.0(+0.10 -0.20) | 16.8±0.8 | 44.8±0.8 | 5.6 | 120↓ | 3.7 |
40 | 501745 | 320 | 5.0±0.2 | 16.5±0.8 | 45.0±0.8 | 6.7 | 75↓ | 3.7 | |
41 | 601745 | 400 | 6.0±0.2 | 17.0±0.5 | 45.0±0.8 | 7.8 | 100↓ | 3.7 | |
42 | 1753 | 551753 | 420 | 5.5(+0 -0.2) | 16.0±0.8 | 53.0±0.8 | 8.7 | 70↓ | 3.7 |
43 | 1834 | 451834 | 230 | 4.5±0.2 | 18.0±0.8 | 33.0±0.8 | 4.9 | 120↓ | 3.7 |
44 | 1840 | 301840 | 170 | 2.9±0.2 | 17.0±0.8 | 39.2±0.8 | 4 | 150↓ | 3.7 |
45 | 1873 | 651873 | 750 | 6.3±0.2 | 17.0(+0.5 -0.8) | 70.8±0.8 | 14.6 | 80↓ | 3.7 |
46 | 1939 | 651939 | 400 | 6.4±0.2 | 18.0±0.8 | 38.5±0.8 | 8 | 100↓ | 3.7 |
47 | 2022 | 702022 | 205 | 6.7±0.3 | 20.0+0.5/-0.8 | 22.0+0.5/-0.8 | 4 | 150↓ | 3.7 |
48 | 2025 | 402025 | 135 | 4.0(+0.1 -0.3) | 20.0±0.8 | 25.0±0.8 | 3.2 | 150↓ | 3.7 |
49 | 422025 | 140 | 4.1±0.2 | 19.5±0.8 | 24.5±0.8 | 3.4 | 200↓ | 3.7 | |
50 | 512025 | 180 | 5.1(+0.0 -0.4) | 20.0±0.8 | 25.0±0.8 | 3.9 | 180↓ | 3.7 | |
51 | 622025 | 225 | 6.0±0.2 | 20.0±0.8 | 25.0±0.8 | 4.6 | 150↓ | 3.7 | |
52 | 622025L | 220 | 5.9±0.2 | 20.0±0.8 | 25.0±0.8 | 5.1 | 150↓ | 3.7 | |
53 | 2030 | 242030 | 100 | 2.3±0.2 | 20.0±0.8 | 30.0±0.8 | 1.9 | 250↓ | 3.7 |
54 | 302030 | 120 | 3.0±0.2 | 20.0±0.8 | 30.0±0.8 | 3.1 | 180↓ | 3.7 | |
55 | 382030L | 170 | 3.6±0.2 | 20.0±0.8 | 30.0±0.8 | 4.7 | 150↓ | 3.7 | |
56 | 382030 | 180 | 3.8(+0.1 -0.3) | 19.8±0.8 | 29.8±0.8 | 4.8 | 150↓ | 3.7 | |
57 | 402030 | 190 | 4.0(+0.1 -0.2) | 19.8±0.8 | 29.8±0.8 | 4 | 150↓ | 3.7 | |
58 | 402030P | 180 | 4.3±0.2 | 20.0±0.8 | 30.0±0.8 | 4 | 120↓ | 3.7 | |
59 | 482030 | 230 | 4.8±0.2 | 19.8±0.8 | 29.8±0.8 | 5 | 110↓ | 3.7 | |
60 | 502030 | 240 | 5.0(+0.1 -0.2) | 20.0±0.8 | 30.0±0.8 | 5.9 | 110↓ | 3.7 | |
61 | 582030 | 300 | 5.8±0.2 | 20.0±0.8 | 30.0±0.8 | 5 | 130↓ | 3.7 | |
62 | 582030L | 270 | 5.7±0.2 | 20.0±0.8 | 30.0±0.8 | 5 | 150↓ | 3.7 | |
63 | 582030LN | 270 | 5.7±0.2 | 20.0±0.8 | 30.0±0.8 | 5 | 150↓ | 3.7 | |
64 | 2035 | 552035 | 330 | 5.5(+0.15 -0.25) | 20.0±0.8 | 34.8±0.8 | 6.5 | 120↓ | 3.7 |
65 | 702035 | 400 | 7.0(+0 -0.4) | 20.0±0.8 | 35.0±0.8 | 7.8 | 100↓ | 3.7 | |
66 | 402035 | 230 | 4.0(+0.1 -0.2) | 19.8±0.8 | 34.5±0.8 | 4.95 | 150↓ | 3.7 | |
67 | 402035N | 230 | 4.0(+0.1 -0.2) | 20.0±0.8 | 34.5±0.8 | 4.95 | 150↓ | 3.7 | |
68 | 502035 | 300 | 5.0(+0.1 -0.2) | 20.0±0.8 | 35.0±0.8 | 6.1 | 120↓ | 3.7 | |
69 | 582035 | 340 | 5.8±0.2 | 20.0±0.5 | 34.5±0.5 | 6.8 | 80↓ | 3.7 | |
70 | 2040 | 402040 | 250 | 3.8±0.2 | 19.2±0.8 | 40.0±0.8 | 5.1 | 120↓ | 3.7 |
71 | 2040 | 402040P | 230 | 3.8±0.2 | 20.0±0.8 | 40.0±0.8 | 5.1 | 150↓ | 3.7 |
72 | 402040H | 280 | 3.9±0.2 | 19.2±0.8 | 39.0±0.8 | 6.3 | 120↓ | 3.7 | |
73 | 422040 | 270 | 4.0±0.2 | 19.2±0.8 | 40.0±0.8 | 5.1 | 150↓ | 3.7 | |
74 | 502040 | 320 | 4.8±0.2 | 19.0±0.8 | 39.0±0.8 | 6.7 | 120↓ | 3.7 | |
75 | 2043 | 402043 | 310 | 4.0±0.2 | 19.2±0.8 | 41.5±0.8 | 6.7 | 100↓ | 3.7 |
76 | 2045 | 452045 | 340 | 4.3±0.2 | 20.0±0.8 | 44.0±0.8 | 6.4 | 80↓ | 3.7 |
77 | 562045N | 450 | 5.4±0.2 | 20.0±0.8 | 44.0±0.8 | 9.7 | 80↓ | 3.7 | |
78 | 562045 | 450 | 5.4±0.2 | 20.0±0.8 | 44.0±0.8 | 9.7 | 80↓ | 3.7 | |
79 | 602045 | 500 | 6.0±0.2 | 20.0±0.8 | 45.0±0.8 | 10.5 | 90↓ | 3.7 | |
80 | 802045 | 680 | 8.0±0.3 | 20.0±0.8 | 45.0±0.8 | 13 | 60↓ | 3.7 | |
81 | 2054 | 582054 | 560 | 5.6(+0.1 -0.2) | 19.5±0.8 | 53.5±0.8 | 11.5 | 50↓ | 3.7 |
82 | 2060 | 402060 | 450 | 4.0±0.2 | 19.5±0.8 | 59.5±0.8 | 9.5 | 80↓ | 3.7 |
83 | 602060 | 670 | 6.0±0.2 | 20.0±0.8 | 60.0±0.8 | 14.5 | 90↓ | 3.7 | |
84 | 602060N | 670 | 6.0±0.2 | 20.0±0.8 | 60.0±0.8 | 14.5 | 90↓ | 3.7 | |
85 | 502060N | 520 | 4.8±0.2 | 20.0±0.5 | 59.0±0.8 | 10.2 | 80↓ | 3.7 | |
86 | 502060 | 530 | 4.8±0.2 | 20.0±0.8 | 59.0±0.8 | 10.2 | 80↓ | 3.7 | |
87 | 2127 | 482127 | 210 | 4.6±0.2 | 20.7±0.8 | 27.0(+0.5 -0.8) | 4.8 | 150↓ | 3.7 |
88 | 2130 | 462130 | 220 | 4.4±0.2 | 20.2±0.8 | 29.0±0.8 | 5.2 | 150↓ | 3.7 |
89 | 2131 | 352131 | 170 | 3.3±0.2 | 20.8±0.5 | 30.8±0.5 | 3.9 | 150↓ | 3.7 |
90 | 2158 | 602158 | 750 | 5.8±0.2 | 20.8±0.8 | 58.0±0.8 | 14.4 | 75↓ | 3.7 |
91 | 2223 | 302223 | 100 | 3.0±0.2 | 22.0±0.8 | 23.0±0.8 | 2.6 | 240↓ | 3.7 |
92 | 402223 | 140 | 3.9±0.2 | 21.5±0.8 | 22.5±0.8 | 3.1 | 180↓ | 3.7 | |
93 | 502223 | 160 | 5.0(+0.05 -0.2) | 21.5±0.8 | 23.0±0.8 | 3.6 | 150↓ | 3.7 | |
94 | 2236 | 502236 | 365 | 5.0±0.2 | 22.0±0.8 | 36.0±0.8 | 7.4 | 100↓ | 3.7 |
95 | 552236 | 380 | 5.5±0.2 | 22.0±0.8 | 36.0±0.8 | 7.5 | 80↓ | 3.7 | |
96 | 602236 | 400 | 5.9±0.2 | 22.0(+0.5 -0.8) | 36.0(+0.5 -0.8) | 8.3 | 75↓ | 3.7 | |
97 | 2239 | 382239 | 275 | 3.8±0.2 | 22.0±0.8 | 39.0±0.8 | 6.1 | 120↓ | 3.7 |
98 | 402239 | 300 | 4.0±0.2 | 22.0±0.8 | 38.0±0.8 | 6.6 | 100↓ | 3.7 | |
99 | 482239 | 350 | 4.8(+0.1 -0.2) | 20.8±0.8 | 38.0(+0.8 -0.8) | 7.3 | 140↓ | 3.7 | |
100 | 2244 | 802244 | 720 | 7.8±0.2 | 21.5±0.8 | 43.5±0.8 | 13.9 | 80↓ | 3.7 |
101 | 2248 | 352248 | 300 | 3.3±0.2 | 21.5±0.8 | 48.0±0.8 | 6.5 | 80↓ | 3.7 |
102 | 402248 | 350 | 4.0±0.2 | 22.0±0.8 | 47.8±0.8 | 8 | 85↓ | 3.7 | |
103 | 452248 | 400 | 4.3±0.2 | 22.0±0.8 | 48.0±0.8 | 7.5 | 80↓ | 3.7 | |
104 | 502248 | 470 | 4.9±0.2 | 20.8±0.8 | 47.5±0.8 | 10 | 75↓ | 3.7 | |
105 | 542248 | 520 | 5.4±0.2 | 21.5±0.8 | 48.0±0.8 | 10 | 75↓ | 3.7 | |
106 | 702248 | 650 | 6.9±0.2 | 21.5±0.8 | 48.0±0.8 | 13.2 | 70↓ | 3.7 | |
107 | 602248 | 560 | 5.8±0.2 | 21.0±0.8 | 48.0±0.8 | 12.5 | 80↓ | 3.7 | |
108 | 2335 | 852335 | 600 | 8.4±0.2 | 23.0(+0.7 -0.8) | 35.0±0.8 | 11.6 | 80↓ | 3.7 |
109 | 2365 | 502365 | 720 | 4.8±0.2 | 23.0±0.8 | 64.2±0.8 | 14.4 | 65↓ | 3.7 |
110 | 2430 | 332430 | 180 | 3.2±0.2 | 24.0±0.8 | 30.0±0.8 | 4.1 | 170↓ | 3.7 |
111 | 2439 | 402439 | 320 | 3.8±0.2 | 24.0±0.8 | 39.0±0.8 | 6.8 | 110↓ | 3.7 |
112 | 502439 | 400 | 5.0(+0.05 -0.2) | 23.8±0.8 | 38.8±0.8 | 8.4 | 100↓ | 3.7 | |
113 | 562439 | 460 | 5.6(+0 -0.4) | 24.0±0.8 | 39.0±0.8 | 9.2 | 80↓ | 3.7 | |
114 | 602439 | 500 | 6.0(+0.1 -0.2) | 24.0±0.8 | 39.0±0.8 | 10.2 | 80↓ | 3.7 | |
115 | 25100 | 6025100 | 1400 | 5.8(+0.25 -0.2) | 24.0±0.8 | 99.5(+0.5 -0.8) | 27.95 | 50↓ | 3.7 |
116 | 5025100 | 1200 | 5.1±0.2 | 24.0±0.8 | 99.0±0.8 | 24.5 | 50↓ | 3.7 | |
117 | 2527 | 502527 | 250 | 5.0±0.2 | 25.0±0.8 | 27.0±0.8 | 5.3 | 120↓ | 3.7 |
118 | 2529 | 542529 | 310 | 5.2±0.2 | 24.0±0.8 | 28.0±0.8 | 5.3 | 120↓ | 3.7 |
119 | 702529P | 370 | 7.0±0.2 | 24.0±0.8 | 28.0±0.8 | 7.5 | 100↓ | 3.7 | |
120 | 582529 | 360 | 5.8±0.2 | 24.2±0.8 | 28.2±0.8 | 7.2 | 100↓ | 3.7 | |
121 | 2533 | 502533 | 370 | 5.0(+0.1 -0.3) | 25.0±0.8 | 33.0±0.8 | 7.5 | 120↓ | 3.7 |
122 | 572533 | 400 | 5.5±0.2 | 25.0±0.8 | 33.0±0.8 | 8 | 100↓ | 3.7 | |
123 | 402533 | 260 | 4.0±0.2 | 25.0±0.8 | 32.0±0.8 | 5.7 | 120↓ | 3.7 | |
124 | 452533 | 300 | 4.3±0.2 | 24.7±0.8 | 33.0±0.8 | 6.6 | 100↓ | 3.7 | |
125 | 2543 | 432543 | 400 | 4.3±0.2 | 25.0±0.8 | 42.0±0.8 | 9.8 | 100↓ | 3.7 |
126 | 432543N | 400 | 4.3±0.2 | 25.0±0.8 | 42.0±0.8 | 8 | 100↓ | 3.7 | |
127 | 2635 | 232635 | 130 | 2.2±0.2 | 29.0(+0.5 -1.5) | 34.2±0.8 | 3.5 | 220↓ | 3.7 |
128 | 2648 | 502648 | 570 | 5.0±0.2 | 25.5±0.8 | 47.5±0.8 | 12 | 80↓ | 3.7 |
129 | 2730 | 302730L | 165 | 2.8±0.2 | 26.5±0.8 | 30.0±0.8 | 4 | 150↓ | 3.7 |
130 | 302730 | 175 | 2.8±0.2 | 26.5±0.8 | 30.0±0.8 | 4.2 | 150↓ | 3.7 | |
131 | 362730 | 245 | 3.6±0.2 | 27.0±0.8 | 30.0±0.8 | 5.1 | 100↓ | 3.7 | |
132 | 382730 | 260 | 3.8(+0.1 -0.2) | 27.0±0.8 | 30.0±0.8 | 5.4 | 100↓ | 3.7 | |
133 | 452730 | 310 | 4.5±0.20 | 27.0±0.8 | 30.0±0.8 | 6.5 | 130↓ | 3.7 | |
134 | 282730 | 150 | 2.6±0.20 | 26.2±0.8 | 29.2±0.8 | 3.8 | 170↓ | 3.7 | |
135 | 2749 | 702749 | 900 | 6.9±0.2 | 26.2±0.8 | 49.0±0.8 | 19 | 70↓ | 3.7 |
136 | 2757 | 302757 | 380 | 2.8±0.2 | 26.2±0.8 | 56.0±0.8 | 7.6 | 100↓ | 3.7 |
137 | 2760 | 602760 | 950 | 5.8±0.2 | 27.0±0.8 | 59.0±0.8 | 19.1 | 65↓ | 3.7 |
138 | 602760N | 800 | 5.8±0.2 | 27.0±0.8 | 59.0±0.8 | 17.6 | 65↓ | 3.7 | |
139 | 2834 | 302834 | 190 | 2.8±0.2 | 27.2±0.8 | 33.2±0.8 | 4.8 | 150↓ | 3.7 |
140 | 2845 | 452845H | 530 | 4.3±0.2 | 28.0±0.8 | 45.0±0.8 | 10.5 | 80↓ | 3.7 |
141 | 752845 | 810 | 7.0±0.2 | 27.7±0.8 | 44.0±0.8 | 16 | 65↓ | 3.7 | |
142 | 2846 | 382846 | 400 | 3.8(+0 -0.4) | 27.0±0.8 | 45.0±0.8 | 7.8 | 100↓ | 3.7 |
143 | 502846 | 600 | 5.0±0.2 | 27.0±0.8 | 45.0±0.8 | 12.2 | 80↓ | 3.7 | |
144 | 2921 | 752921 | 320 | 7.2±0.2 | 29.0(+0.5 -0.8) | 20.8±0.8 | 6.8 | 130↓ | 3.7 |
145 | 2933 | 402933 | 320 | 4.0(+0.1 -0.2) | 28.5±0.8 | 32.5±0.8 | 6.9 | 100↓ | 3.7 |
146 | 302933 | 210 | 2.8±0.2 | 29.4±0.8 | 33.0±0.8 | 4.8 | 150↓ | 3.7 | |
147 | 502933 | 410 | 4.8±0.2 | 28.5±0.8 | 32.2±0.8 | 8.5 | 120↓ | 3.7 | |
148 | 2990 | 702990 | 1900 | 7.0(+0.6 -0.3) | 29.0(+0.5 -0.8) | 90.0±0.8 | 36 | 60↓ | 3.7 |
149 | 802990 | 2250 | 8.3±0.3 | 28.2±0.8 | 90.0±0.8 | 43.2 | 50↓ | 3.7 | |
150 | 702990N | 1900 | 7.0(+0.6 -0.3) | 29.0(+0.5 -0.8) | 90.0±0.8 | 36 | 60↓ | 3.7 | |
151 | 802990N | 2250 | 8.3±0.3 | 28.2±0.8 | 90.0±0.8 | 43.2 | 50↓ | 3.7 | |
152 | 3026 | 603026 | 370 | 5.8±0.2 | 29.0±0.8 | 26.0±0.8 | 7.6 | 100↓ | 3.7 |
153 | 3030 | 303030 | 180 | 2.8±0.2 | 29.2±0.8 | 28.2±0.8 | 5.9 | 150↓ | 3.7 |
154 | 3046 | 453046 | 560 | 4.5(+0 -0.4) | 29.0±0.8 | 45.0±0.8 | 11.8 | 75↓ | 3.7 |
155 | 503046 | 650 | 4.8±0.2 | 29.5±0.8 | 45.0(+0.5 -0.8) | 12.88 | 80↓ | 3.7 | |
156 | 3040 | 303040 | 280 | 3.0(+0 -0.4) | 30.0(+0.5 -0.8) | 40.0±0.8 | 7.2 | 100↓ | 3.7 |
157 | 3040 | 503040N | 550 | 4.85±0.2 | 29.5±0.8 | 40.2±0.8 | 11.5 | 65↓ | 3.7 |
158 | 403040 | 430 | 4.0±0.2 | 30.0±0.8 | 40.0±0.8 | 9 | 75↓ | 3.7 | |
159 | 423040 | 450 | 4.2±0.2 | 29.5±0.8 | 40.0±0.8 | 9.4 | 80↓ | 3.7 | |
160 | 453040 | 490 | 4.5(+0.0 -0.4) | 30.0±0.8 | 40.0±0.8 | 10.3 | 80↓ | 3.7 | |
161 | 503040 | 570 | 5.0±0.2 | 29.5±0.8 | 40.2±0.8 | 11.5 | 65↓ | 3.7 | |
162 | 3048 | 303048 | 360 | 3.0±0.2 | 30.0±0.8 | 47.5±0.8 | 8.5 | 100↓ | 3.7 |
163 | 343048 | 430 | 3.2±0.2 | 29.2±0.8 | 47.2±0.8 | 9.1 | 70↓ | 3.7 | |
164 | 403048 | 600 | 4.2(+0.05 -0.3) | 29.8±0.8 | 47.8±0.8 | 12.4 | 80↓ | 3.7 | |
165 | 503048 | 720 | 5.0±0.2 | 30.0±0.8 | 48.0±0.8 | 14.2 | 65↓ | 3.7 | |
166 | 523048 | 760 | 5.2±0.2 | 30.0±0.8 | 48.0±0.8 | 15 | 65↓ | 3.7 | |
167 | 583048 | 800 | 5.8(+0 -0.2) | 30.0±0.5 | 48.0±0.5 | 15.8 | 50↓ | 3.7 | |
168 | 603048L | 850 | 6.0(+0 -0.4) | 30.0±0.8 | 48.0±0.8 | 16.6 | 60↓ | 3.7 | |
169 | 603048 | 900 | 6.0±0.2 | 30.0±0.8 | 48.0±0.8 | 17.1 | 60↓ | 3.7 | |
170 | 703048 | 1000 | 7.0±0.2 | 30.0±0.5 | 48.0±0.5 | 19.5 | 50↓ | 3.7 | |
171 | 803048 | 1100 | 8.0±0.2 | 30.0±0.8 | 48.0±0.8 | 21.9 | 60↓ | 3.7 | |
172 | 503048T | 720 | 4.8±0.2 | 30.0±0.8 | 48.0±0.8 | 14.5 | 70↓ | 3.7 | |
173 | 703048N | 1000 | 7.0±0.2 | 30.0±0.8 | 48.0±0.8 | 19.5 | 65↓ | 3.7 | |
174 | 583048N | 800 | 5.7±0.2 | 30.0±0.8 | 48.0±0.8 | 16.3 | 65↓ | 3.7 | |
175 | 3150 | 393150 | 580 | 3.9±0.2 | 30.8±0.5 | 48.0±0.8 | 10.4 | 50↓ | 3.7 |
176 | 423150 | 680 | 4.2±0.2 | 30.8±0.8 | 49.5±0.8 | 13.6 | 65↓ | 3.7 | |
177 | 503150 | 700 | 5.0(+0 -0.2) | 30.5±0.5 | 49.5±0.5 | 14.2 | 60↓ | 3.7 | |
178 | 523150 | 800 | 5.4(+0.05 -0.2) | 30.5±0.8 | 49.0±0.8 | 15.9 | 65↓ | 3.7 | |
179 | 603150 | 950 | 6.0±0.2 | 30.8±0.8 | 50.0±0.8 | 17.2 | 65↓ | 3.7 | |
180 | 703150 | 1100 | 7.0(+0.05 -0.2) | 30.8±0.8 | 50.0±0.8 | 21 | 50↓ | 3.7 | |
181 | 703150L | 1050 | 7.0±0.2 | 30.8±0.8 | 50.0±0.8 | 21 | 50↓ | 3.7 | |
182 | 753150 | 1200 | 7.5(+0.1 -0.2) | 30.5(+0.5 -0.8) | 49.0±0.8 | 23 | 60↓ | 3.7 | |
183 | 463150 | 730 | 4.5(+0.25 -0.2) | 30.7±0.8 | 49.0±0.8 | 14.1 | 75↓ | 3.7 | |
184 | 3174 | 803174N | 1800 | 8.0±0.3 | 30.5±0.8 | 74.0±0.8 | 36 | 50↓ | 3.7 |
185 | 3350 | 383350 | 630 | 3.8(+0.05 -0.3) | 32.7±0.8 | 50.0±0.8 | 12.8 | 65↓ | 3.7 |
186 | 233350 | 310 | 2.2±0.2 | 33.0±0.8 | 49.0±0.8 | 7 | 100↓ | 3.7 | |
187 | 3382 | 353382 | 1000 | 3.5±0.2 | 33.0±0.8 | 82.0±0.8 | 20.2 | 50↓ | 3.7 |
188 | 3435 | 433435 | 440 | 4.1±0.2 | 33.2±0.8 | 34.2±0.8 | 20.2 | 90↓ | 3.7 |
189 | 3436 | 503436 | 600 | 5.1±0.2 | 34.0±0.8 | 36.0±0.8 | 10.6 | 80↓ | 3.7 |
190 | 283436 | 300 | 2.6±0.2 | 33.5±0.5 | 35.2±0.8 | 6.3 | 120↓ | 3.7 | |
191 | 403436 | 450 | 4.0±0.2 | 34.0±0.8 | 35.0±0.8 | 9.8 | 90↓ | 3.7 | |
192 | 733436N | 750 | 7.1±0.2 | 34.0±0.8 | 35.0±0.8 | 14.8 | 85↓ | 3.7 | |
193 | 603436 | 630 | 5.8±0.2 | 33.5±0.8 | 35.5±0.8 | 12.8 | 60↓ | 3.7 | |
194 | 3438 | 473438 | 500 | 4.7±0.2 | 33.5(+0.5 -0.8) | 37.5±0.8 | 10.6 | 60↓ | 3.7 |
195 | 473438N | 470 | 4.5±0.2 | 33.2±0.8 | 37.0±0.8 | 10.2 | 90↓ | 3.7 | |
196 | 343438 | 360 | 3.4±0.2 | 34.0±0.8 | 37.0±0.8 | 8.35 | 120↓ | 3.7 | |
197 | 503438 | 580 | 4.9±0.2 | 33.5±0.8 | 37.0±0.8 | 12.5 | 80↓ | 3.7 | |
198 | 3442 | 293442 | 380 | 2.9±0.2 | 34.0±0.8 | 42.0±0.8 | 8.5 | 100↓ | 3.7 |
199 | 403442 | 550 | 4.0(+0.15 -0.2) | 34.0±0.8 | 42.0±0.8 | 11.2 | 70↓ | 3.7 | |
200 | 3442 | 443442 | 600 | 4.2±0.2 | 34.0±0.8 | 42.0±0.8 | 12 | 80↓ | 3.7 |
201 | 553442 | 720 | 5.5(+0.05 -0.3) | 34.0±0.8 | 42.0±0.8 | 15.9 | 60↓ | 3.7 | |
202 | 613442 | 800 | 6.0±0.2 | 33.5(+0.5 -0.8) | 41.5±0.8 | 17.7 | 50↓ | 3.7 | |
203 | 653442N | 880 | 6.3±0.2 | 34.0±0.8 | 42.0±0.8 | 16.9 | 70↓ | 3.7 | |
204 | 3446 | 403446 | 600 | 3.9±0.2 | 34.0±0.8 | 46.0±0.8 | 12.6 | 80↓ | 3.7 |
205 | 533446 | 820 | 5.1±0.2 | 34.0±0.8 | 45.0±0.8 | 13.6 | 75↓ | 4.7 | |
206 | 3447 | 383447 | 560 | 3.6±0.2 | 34.0±0.8 | 47.0±0.8 | 11.6 | 100↓ | 3.7 |
207 | 3448 | 443448 | 700 | 4.4±0.2 | 34.0±0.8 | 48.0±0.8 | 12.6 | 80↓ | 3.7 |
208 | 443448L | 680 | 4.2±0.2 | 34.0±0.8 | 48.0±0.8 | 12.6 | 100↓ | 3.7 | |
209 | 523448 | 850 | 5.4(+0 -0.4) | 34.0±0.8 | 48.0±0.8 | 17 | 60↓ | 3.7 | |
210 | 523448N | 820 | 5.2±0.2 | 34.0±0.8 | 48.0±0.8 | 17 | 70↓ | 3.7 | |
211 | 603448 | 950 | 5.85±0.2 | 33.5±0.8 | 48.0±0.8 | 18.9 | 50↓ | 3.7 | |
212 | 783448L | 1250 | 7.8±0.2 | 33.8±0.8 | 48.0±0.8 | 24.6 | 50↓ | 3.7 | |
213 | 783448 | 1300 | 7.8(+0.2 -0.3) | 33.8±0.8 | 48.0±0.8 | 24.5 | 50↓ | 3.7 | |
